<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brie</title>
	<atom:link href="http://furoma.com/analytics/brie/feed/" rel="self" type="application/rss+xml" />
	<link>http://furoma.com/analytics/brie/</link>
	<description>Helping you hunt more effectively</description>
	<lastBuildDate>Tue, 15 May 2012 09:11:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: zhaosheng</title>
		<link>http://furoma.com/analytics/brie/comment-page-1/#comment-12274</link>
		<dc:creator>zhaosheng</dc:creator>
		<pubDate>Mon, 22 Aug 2011 06:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/?p=844#comment-12274</guid>
		<description>In other words, Brie is not really as good as Gouda for attraction? 

As far as I understand, no one really confirmed if Gouda has better attraction rates and the game itself described brie to be as good as Gouda outside of the tribal isles.</description>
		<content:encoded><![CDATA[<p>In other words, Brie is not really as good as Gouda for attraction? </p>
<p>As far as I understand, no one really confirmed if Gouda has better attraction rates and the game itself described brie to be as good as Gouda outside of the tribal isles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Humphreys</title>
		<link>http://furoma.com/analytics/brie/comment-page-1/#comment-11811</link>
		<dc:creator>Paul Humphreys</dc:creator>
		<pubDate>Wed, 10 Aug 2011 11:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/?p=844#comment-11811</guid>
		<description>Brie is more cost effective, it just takes longer and where amplifier or streaks are important this can have a greater effect on how long it takes.</description>
		<content:encoded><![CDATA[<p>Brie is more cost effective, it just takes longer and where amplifier or streaks are important this can have a greater effect on how long it takes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zhaosheng</title>
		<link>http://furoma.com/analytics/brie/comment-page-1/#comment-10374</link>
		<dc:creator>Zhaosheng</dc:creator>
		<pubDate>Fri, 01 Jul 2011 05:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/?p=844#comment-10374</guid>
		<description>I do wonder if Brie is more cost effective Gouda in the Seasonal garden and the sandtail desert region. After all, Brie is so much cheaper.</description>
		<content:encoded><![CDATA[<p>I do wonder if Brie is more cost effective Gouda in the Seasonal garden and the sandtail desert region. After all, Brie is so much cheaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Grey</title>
		<link>http://furoma.com/analytics/brie/comment-page-1/#comment-3106</link>
		<dc:creator>Kyle Grey</dc:creator>
		<pubDate>Wed, 29 Dec 2010 23:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/?p=844#comment-3106</guid>
		<description>So do you have a table of the base cheese effectiveness for say the top 3 cheeses for an area excluding SB+?
Basically i want to know what the base attraction rate of say Brie and Gouda in Tribal areas? Or Brie, Swiss and Gouda in say valor, or digby?

Cheers</description>
		<content:encoded><![CDATA[<p>So do you have a table of the base cheese effectiveness for say the top 3 cheeses for an area excluding SB+?<br />
Basically i want to know what the base attraction rate of say Brie and Gouda in Tribal areas? Or Brie, Swiss and Gouda in say valor, or digby?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: random guy2111</title>
		<link>http://furoma.com/analytics/brie/comment-page-1/#comment-935</link>
		<dc:creator>random guy2111</dc:creator>
		<pubDate>Thu, 30 Sep 2010 01:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/?p=844#comment-935</guid>
		<description>for town of digby it is cost effective 
i was using the setup of drillbot/explosive base/ no shield and checking every fifteen mins every catch would pay for another piece plus more (depending on type) time wise not practical took bout five days to get enough to move on so you decide</description>
		<content:encoded><![CDATA[<p>for town of digby it is cost effective<br />
i was using the setup of drillbot/explosive base/ no shield and checking every fifteen mins every catch would pay for another piece plus more (depending on type) time wise not practical took bout five days to get enough to move on so you decide</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Humphreys</title>
		<link>http://furoma.com/analytics/brie/comment-page-1/#comment-428</link>
		<dc:creator>Paul Humphreys</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/?p=844#comment-428</guid>
		<description>We have some information from MH version 2 here:
http://furoma.com/analytics/derr-dunes/

The profit can change quite a bit depending on your trap setup, but you&#039;re probably looking at around 1,000 gold per hunt profit.</description>
		<content:encoded><![CDATA[<p>We have some information from MH version 2 here:<br />
<a href="http://furoma.com/analytics/derr-dunes/" rel="nofollow">http://furoma.com/analytics/derr-dunes/</a></p>
<p>The profit can change quite a bit depending on your trap setup, but you&#8217;re probably looking at around 1,000 gold per hunt profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Shadowsong</title>
		<link>http://furoma.com/analytics/brie/comment-page-1/#comment-426</link>
		<dc:creator>Angel Shadowsong</dc:creator>
		<pubDate>Tue, 20 Jul 2010 03:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/?p=844#comment-426</guid>
		<description>Really? Brie on Derr Dunes?

How much is the Profit/Catch approximate?</description>
		<content:encoded><![CDATA[<p>Really? Brie on Derr Dunes?</p>
<p>How much is the Profit/Catch approximate?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
