<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calm Clearing</title>
	<atom:link href="http://furoma.com/analytics/calm-clearing/feed/" rel="self" type="application/rss+xml" />
	<link>http://furoma.com/analytics/calm-clearing/</link>
	<description>Helping you hunt more effectively</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:38:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Paul Humphreys</title>
		<link>http://furoma.com/analytics/calm-clearing/comment-page-1/#comment-11800</link>
		<dc:creator>Paul Humphreys</dc:creator>
		<pubDate>Wed, 10 Aug 2011 11:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/?p=1667#comment-11800</guid>
		<description>Sometimes they come only rarely, keep trying!</description>
		<content:encoded><![CDATA[<p>Sometimes they come only rarely, keep trying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qaz</title>
		<link>http://furoma.com/analytics/calm-clearing/comment-page-1/#comment-11400</link>
		<dc:creator>qaz</dc:creator>
		<pubDate>Sun, 31 Jul 2011 07:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/?p=1667#comment-11400</guid>
		<description>i used 15 cheery cheese, no sign of cherry. i used ambush</description>
		<content:encoded><![CDATA[<p>i used 15 cheery cheese, no sign of cherry. i used ambush</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://furoma.com/analytics/calm-clearing/comment-page-1/#comment-7529</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sun, 10 Apr 2011 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/?p=1667#comment-7529</guid>
		<description>Hi, Shaman also drops splintered wood. And Treant can drop more than 6, I have had it drop 10 in one catch.</description>
		<content:encoded><![CDATA[<p>Hi, Shaman also drops splintered wood. And Treant can drop more than 6, I have had it drop 10 in one catch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jermaine Aguilar</title>
		<link>http://furoma.com/analytics/calm-clearing/comment-page-1/#comment-7458</link>
		<dc:creator>Jermaine Aguilar</dc:creator>
		<pubDate>Fri, 08 Apr 2011 06:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/?p=1667#comment-7458</guid>
		<description>Shaman Mouse now drops splintered wood for about 1~3 pieces but not a hundred percent drop.
Treant&#039;s now drop up to 12 pieces of wood.

Just sharing..</description>
		<content:encoded><![CDATA[<p>Shaman Mouse now drops splintered wood for about 1~3 pieces but not a hundred percent drop.<br />
Treant&#8217;s now drop up to 12 pieces of wood.</p>
<p>Just sharing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Humphreys</title>
		<link>http://furoma.com/analytics/calm-clearing/comment-page-1/#comment-4454</link>
		<dc:creator>Paul Humphreys</dc:creator>
		<pubDate>Sun, 23 Jan 2011 11:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/?p=1667#comment-4454</guid>
		<description>There was, but it is out of date with version 3.

Once the survey is up and running we will be adding more cheese and more accurate results.</description>
		<content:encoded><![CDATA[<p>There was, but it is out of date with version 3.</p>
<p>Once the survey is up and running we will be adding more cheese and more accurate results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady-Maria Elena</title>
		<link>http://furoma.com/analytics/calm-clearing/comment-page-1/#comment-4399</link>
		<dc:creator>Lady-Maria Elena</dc:creator>
		<pubDate>Sat, 22 Jan 2011 10:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/?p=1667#comment-4399</guid>
		<description>wasn&#039;t there a list of mice population for other cheese as well?</description>
		<content:encoded><![CDATA[<p>wasn&#8217;t there a list of mice population for other cheese as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z</title>
		<link>http://furoma.com/analytics/calm-clearing/comment-page-1/#comment-641</link>
		<dc:creator>Z</dc:creator>
		<pubDate>Sun, 22 Aug 2010 11:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/?p=1667#comment-641</guid>
		<description>Please add Cherry Mouse statistics, thanks.</description>
		<content:encoded><![CDATA[<p>Please add Cherry Mouse statistics, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://furoma.com/analytics/calm-clearing/comment-page-1/#comment-393</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Sun, 11 Jul 2010 19:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/?p=1667#comment-393</guid>
		<description>Here is a selection of setups with traps and bases that are permanent additions to the game.
1 trap and base option?!?!</description>
		<content:encoded><![CDATA[<p>Here is a selection of setups with traps and bases that are permanent additions to the game.<br />
1 trap and base option?!?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
