<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radioactive Blue</title>
	<atom:link href="http://furoma.com/analytics/radioactive-blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://furoma.com/analytics/radioactive-blue/</link>
	<description>Helping you hunt more effectively</description>
	<lastBuildDate>Tue, 15 May 2012 09:11:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Alphalive</title>
		<link>http://furoma.com/analytics/radioactive-blue/comment-page-1/#comment-9492</link>
		<dc:creator>Alphalive</dc:creator>
		<pubDate>Sat, 04 Jun 2011 07:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/radioactive-blue/#comment-9492</guid>
		<description>Is there something wrong with the no of brie converted with radioactive blue potions?Its stated that Lord/Lady can make 18 while a knight can make 20</description>
		<content:encoded><![CDATA[<p>Is there something wrong with the no of brie converted with radioactive blue potions?Its stated that Lord/Lady can make 18 while a knight can make 20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Humphreys</title>
		<link>http://furoma.com/analytics/radioactive-blue/comment-page-1/#comment-2633</link>
		<dc:creator>Paul Humphreys</dc:creator>
		<pubDate>Sat, 18 Dec 2010 12:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/radioactive-blue/#comment-2633</guid>
		<description>It means you&#039;re either using the wrong cheese or the wrong power type of trap.</description>
		<content:encoded><![CDATA[<p>It means you&#8217;re either using the wrong cheese or the wrong power type of trap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://furoma.com/analytics/radioactive-blue/comment-page-1/#comment-2608</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 17 Dec 2010 16:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/radioactive-blue/#comment-2608</guid>
		<description>What does is mean when it says its good with whine?</description>
		<content:encoded><![CDATA[<p>What does is mean when it says its good with whine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Humphreys</title>
		<link>http://furoma.com/analytics/radioactive-blue/comment-page-1/#comment-455</link>
		<dc:creator>Paul Humphreys</dc:creator>
		<pubDate>Mon, 26 Jul 2010 04:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/radioactive-blue/#comment-455</guid>
		<description>Thanks, are you able to tell me how much with SB+?</description>
		<content:encoded><![CDATA[<p>Thanks, are you able to tell me how much with SB+?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReshenKusaga</title>
		<link>http://furoma.com/analytics/radioactive-blue/comment-page-1/#comment-454</link>
		<dc:creator>ReshenKusaga</dc:creator>
		<pubDate>Sun, 25 Jul 2010 23:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/radioactive-blue/#comment-454</guid>
		<description>Legendary rank can brew 42 cheeses from the Greater Blue Potions.</description>
		<content:encoded><![CDATA[<p>Legendary rank can brew 42 cheeses from the Greater Blue Potions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReshenKusaga</title>
		<link>http://furoma.com/analytics/radioactive-blue/comment-page-1/#comment-452</link>
		<dc:creator>ReshenKusaga</dc:creator>
		<pubDate>Sun, 25 Jul 2010 09:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/radioactive-blue/#comment-452</guid>
		<description>It has more to do with the fact that not enough reports have been sent in to analyse I suppose?

Same with the laboratory. I find that I&#039;ve hunted with radioactive blue there so often (in order to attract monster mice for those greater potions) that it comes to slightly above even. Yet here it says not enough data.</description>
		<content:encoded><![CDATA[<p>It has more to do with the fact that not enough reports have been sent in to analyse I suppose?</p>
<p>Same with the laboratory. I find that I&#8217;ve hunted with radioactive blue there so often (in order to attract monster mice for those greater potions) that it comes to slightly above even. Yet here it says not enough data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://furoma.com/analytics/radioactive-blue/comment-page-1/#comment-128</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 09 Jun 2010 07:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/rohan/radioactive-blue/#comment-128</guid>
		<description>Why is it that Cost effectiveness is only 3 stars for Mousoleum? The total profit and points is almost the same than at Catacombs.</description>
		<content:encoded><![CDATA[<p>Why is it that Cost effectiveness is only 3 stars for Mousoleum? The total profit and points is almost the same than at Catacombs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
