<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tier 1 (King&#8217;s Gauntlet)</title>
	<atom:link href="http://furoma.com/analytics/tier-1-kings-gauntlet/feed/" rel="self" type="application/rss+xml" />
	<link>http://furoma.com/analytics/tier-1-kings-gauntlet/</link>
	<description>Helping you hunt more effectively</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:38:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jalalin</title>
		<link>http://furoma.com/analytics/tier-1-kings-gauntlet/comment-page-1/#comment-15970</link>
		<dc:creator>Jalalin</dc:creator>
		<pubDate>Wed, 28 Dec 2011 15:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3387#comment-15970</guid>
		<description>I&#039;ve been recording my hunting stat at King&#039;s Gauntlet recently.
Sorry that I didn&#039;t count how much Swiss cheese I used at this Tier to stock up Tier2 potions.

I&#039;ve been using Swiss till I got Tier2 potions that could be converted into 800 Tier2 cheeses, and then I&#039;m on the run.

(My other Tier stat is reported in each Tier page and sorry for my poor English)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been recording my hunting stat at King&#8217;s Gauntlet recently.<br />
Sorry that I didn&#8217;t count how much Swiss cheese I used at this Tier to stock up Tier2 potions.</p>
<p>I&#8217;ve been using Swiss till I got Tier2 potions that could be converted into 800 Tier2 cheeses, and then I&#8217;m on the run.</p>
<p>(My other Tier stat is reported in each Tier page and sorry for my poor English)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainwater</title>
		<link>http://furoma.com/analytics/tier-1-kings-gauntlet/comment-page-1/#comment-14835</link>
		<dc:creator>Rainwater</dc:creator>
		<pubDate>Fri, 25 Nov 2011 09:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3387#comment-14835</guid>
		<description>Just finished my first run through Tier 1.
Tacky Glue Trap/Cheesecake Base/ Half way through golden shield/&gt;900 Swiss
Wind Up 203/203
Hapless 186/186
Toy Sylvan 197/197
Clock Work 105/113
Puppet Master 18/22
Sock Puppet 99/123
Overall 808/844 
201 Potions, 2 weeks!</description>
		<content:encoded><![CDATA[<p>Just finished my first run through Tier 1.<br />
Tacky Glue Trap/Cheesecake Base/ Half way through golden shield/&gt;900 Swiss<br />
Wind Up 203/203<br />
Hapless 186/186<br />
Toy Sylvan 197/197<br />
Clock Work 105/113<br />
Puppet Master 18/22<br />
Sock Puppet 99/123<br />
Overall 808/844<br />
201 Potions, 2 weeks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor</title>
		<link>http://furoma.com/analytics/tier-1-kings-gauntlet/comment-page-1/#comment-13801</link>
		<dc:creator>Connor</dc:creator>
		<pubDate>Tue, 11 Oct 2011 07:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3387#comment-13801</guid>
		<description>I suggest the Bazaar, I caught 5 there.</description>
		<content:encoded><![CDATA[<p>I suggest the Bazaar, I caught 5 there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connor</title>
		<link>http://furoma.com/analytics/tier-1-kings-gauntlet/comment-page-1/#comment-13800</link>
		<dc:creator>Connor</dc:creator>
		<pubDate>Tue, 11 Oct 2011 07:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3387#comment-13800</guid>
		<description>I am wondering and want an answer that is supported with proof. Is it better to have lots of attraction or lots of luck (for potions)?</description>
		<content:encoded><![CDATA[<p>I am wondering and want an answer that is supported with proof. Is it better to have lots of attraction or lots of luck (for potions)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://furoma.com/analytics/tier-1-kings-gauntlet/comment-page-1/#comment-13612</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 02 Oct 2011 20:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3387#comment-13612</guid>
		<description>Oh yeah, forgot.... 192 Tier 2 potions</description>
		<content:encoded><![CDATA[<p>Oh yeah, forgot&#8230;. 192 Tier 2 potions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://furoma.com/analytics/tier-1-kings-gauntlet/comment-page-1/#comment-13611</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 02 Oct 2011 20:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3387#comment-13611</guid>
		<description>Just finished my first run through Tier 1.

TGT/WBT/LGS/Attraction       1,000 Brie

Wind Up      239/239

Hapless      225/225

Toy Sylvan   219/219

Clock Work   130/130

Puppet Master 17/17

Sock Puppet   143/146

Overall      976/1000       FTA - 24     FTC - 3</description>
		<content:encoded><![CDATA[<p>Just finished my first run through Tier 1.</p>
<p>TGT/WBT/LGS/Attraction       1,000 Brie</p>
<p>Wind Up      239/239</p>
<p>Hapless      225/225</p>
<p>Toy Sylvan   219/219</p>
<p>Clock Work   130/130</p>
<p>Puppet Master 17/17</p>
<p>Sock Puppet   143/146</p>
<p>Overall      976/1000       FTA &#8211; 24     FTC &#8211; 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://furoma.com/analytics/tier-1-kings-gauntlet/comment-page-1/#comment-13610</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 02 Oct 2011 20:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3387#comment-13610</guid>
		<description>Just finished my first run through Tier 1. 

TGT/WBT/LGS/Attraction   1000 Brie

Wound Up White   239

Hapless</description>
		<content:encoded><![CDATA[<p>Just finished my first run through Tier 1. </p>
<p>TGT/WBT/LGS/Attraction   1000 Brie</p>
<p>Wound Up White   239</p>
<p>Hapless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson toiry</title>
		<link>http://furoma.com/analytics/tier-1-kings-gauntlet/comment-page-1/#comment-12089</link>
		<dc:creator>Johnson toiry</dc:creator>
		<pubDate>Wed, 17 Aug 2011 06:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3387#comment-12089</guid>
		<description>i have hunted at t1 for 1 day with hiorrific, aqua, brie and havent even gotten 1 potion..p what to do???</description>
		<content:encoded><![CDATA[<p>i have hunted at t1 for 1 day with hiorrific, aqua, brie and havent even gotten 1 potion..p what to do???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spotsknight</title>
		<link>http://furoma.com/analytics/tier-1-kings-gauntlet/comment-page-1/#comment-12034</link>
		<dc:creator>spotsknight</dc:creator>
		<pubDate>Mon, 15 Aug 2011 16:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3387#comment-12034</guid>
		<description>Luck is almost ALWAYS a factor in drop rate. Except at some of the higher tiers I used highest luck available. I always had shield a luck charms. Below are my builds and stats:

T1 - RR\Runic  -      hunts - 200 pots (Just hunted until I had 200 pots)
T2 - RR\Runic  - 800  hunts - 239 pots
T3 - RR\Runic  - 1195 hunts - 120 pots
T4 - RR\Runic  - 480  hunts - 62  pots
T5 - Clock\MSB - 310  hunts - 32  pots 
T6 - Acro\MSB  - 128  hunts - 9   pots
T7 - DDA\MSB   - 27   hunts - 3   pots
T8 - ABT\Tiki  - 5    hunts (and caught 5 eclipse)</description>
		<content:encoded><![CDATA[<p>Luck is almost ALWAYS a factor in drop rate. Except at some of the higher tiers I used highest luck available. I always had shield a luck charms. Below are my builds and stats:</p>
<p>T1 &#8211; RR\Runic  &#8211;      hunts &#8211; 200 pots (Just hunted until I had 200 pots)<br />
T2 &#8211; RR\Runic  &#8211; 800  hunts &#8211; 239 pots<br />
T3 &#8211; RR\Runic  &#8211; 1195 hunts &#8211; 120 pots<br />
T4 &#8211; RR\Runic  &#8211; 480  hunts &#8211; 62  pots<br />
T5 &#8211; Clock\MSB &#8211; 310  hunts &#8211; 32  pots<br />
T6 &#8211; Acro\MSB  &#8211; 128  hunts &#8211; 9   pots<br />
T7 &#8211; DDA\MSB   &#8211; 27   hunts &#8211; 3   pots<br />
T8 &#8211; ABT\Tiki  &#8211; 5    hunts (and caught 5 eclipse)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny</title>
		<link>http://furoma.com/analytics/tier-1-kings-gauntlet/comment-page-1/#comment-10915</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Sat, 16 Jul 2011 03:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3387#comment-10915</guid>
		<description>Hi, may I know where is the best place to catch the Master Burglar: Town of Gnawnia or Bazaar? Thanks</description>
		<content:encoded><![CDATA[<p>Hi, may I know where is the best place to catch the Master Burglar: Town of Gnawnia or Bazaar? Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
