<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tier 3 (King’s Gauntlet)</title>
	<atom:link href="http://furoma.com/analytics/tier-3-kings-gauntlet/feed/" rel="self" type="application/rss+xml" />
	<link>http://furoma.com/analytics/tier-3-kings-gauntlet/</link>
	<description>Helping you hunt more effectively</description>
	<lastBuildDate>Wed, 18 Jan 2012 11:38:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jalalin</title>
		<link>http://furoma.com/analytics/tier-3-kings-gauntlet/comment-page-1/#comment-15967</link>
		<dc:creator>Jalalin</dc:creator>
		<pubDate>Wed, 28 Dec 2011 15:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3412#comment-15967</guid>
		<description>Tier3 
Start cheese	= 945
Tier4 Potions drop	= 108
Trap setup : Rewers Riposte + Molten Sharpnel 
Tactical Power: 4,064    Luck: 33    Attraction: 10%</description>
		<content:encoded><![CDATA[<p>Tier3<br />
Start cheese	= 945<br />
Tier4 Potions drop	= 108<br />
Trap setup : Rewers Riposte + Molten Sharpnel<br />
Tactical Power: 4,064    Luck: 33    Attraction: 10%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://furoma.com/analytics/tier-3-kings-gauntlet/comment-page-1/#comment-8422</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 30 Apr 2011 09:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3412#comment-8422</guid>
		<description>i should be starting tier 3 in maybe 2 days, and i already have 239 T3 potions, would you like me to post my results for each tier?</description>
		<content:encoded><![CDATA[<p>i should be starting tier 3 in maybe 2 days, and i already have 239 T3 potions, would you like me to post my results for each tier?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E.p</title>
		<link>http://furoma.com/analytics/tier-3-kings-gauntlet/comment-page-1/#comment-7487</link>
		<dc:creator>E.p</dc:creator>
		<pubDate>Sat, 09 Apr 2011 09:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3412#comment-7487</guid>
		<description>Starting a 1195 tier 3 run now.
Setup is Rewers Riposte/Molten Shrapnel/Golden Shield</description>
		<content:encoded><![CDATA[<p>Starting a 1195 tier 3 run now.<br />
Setup is Rewers Riposte/Molten Shrapnel/Golden Shield</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apfelstrudel</title>
		<link>http://furoma.com/analytics/tier-3-kings-gauntlet/comment-page-1/#comment-5663</link>
		<dc:creator>Apfelstrudel</dc:creator>
		<pubDate>Tue, 22 Feb 2011 09:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3412#comment-5663</guid>
		<description>Here are my results for tier 3:

My setup: rewers riposte/candy cane base/golden shield

I started with 385 T3 cheese, I got 49 T4 potions= 294 T4 cheese</description>
		<content:encoded><![CDATA[<p>Here are my results for tier 3:</p>
<p>My setup: rewers riposte/candy cane base/golden shield</p>
<p>I started with 385 T3 cheese, I got 49 T4 potions= 294 T4 cheese</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Humphreys</title>
		<link>http://furoma.com/analytics/tier-3-kings-gauntlet/comment-page-1/#comment-1094</link>
		<dc:creator>Paul Humphreys</dc:creator>
		<pubDate>Thu, 04 Nov 2010 13:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3412#comment-1094</guid>
		<description>As our database is not working at the moment you can send them to paul@furoma.com</description>
		<content:encoded><![CDATA[<p>As our database is not working at the moment you can send them to <a href="mailto:paul@furoma.com">paul@furoma.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YiKai</title>
		<link>http://furoma.com/analytics/tier-3-kings-gauntlet/comment-page-1/#comment-1091</link>
		<dc:creator>YiKai</dc:creator>
		<pubDate>Wed, 03 Nov 2010 15:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3412#comment-1091</guid>
		<description>i have large sample size of 775 hunts in this tier, how do i submit the data?</description>
		<content:encoded><![CDATA[<p>i have large sample size of 775 hunts in this tier, how do i submit the data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Humphreys</title>
		<link>http://furoma.com/analytics/tier-3-kings-gauntlet/comment-page-1/#comment-1090</link>
		<dc:creator>Paul Humphreys</dc:creator>
		<pubDate>Wed, 03 Nov 2010 13:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3412#comment-1090</guid>
		<description>Sorry for the delay, final SnoB results going in now.</description>
		<content:encoded><![CDATA[<p>Sorry for the delay, final SnoB results going in now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _m.</title>
		<link>http://furoma.com/analytics/tier-3-kings-gauntlet/comment-page-1/#comment-825</link>
		<dc:creator>_m.</dc:creator>
		<pubDate>Wed, 08 Sep 2010 19:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3412#comment-825</guid>
		<description>I&#039;m doing it right now and will also do Tier 4 with it. Magma as Base of course. ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m doing it right now and will also do Tier 4 with it. Magma as Base of course. <img src='http://furoma.com/analytics/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torwald</title>
		<link>http://furoma.com/analytics/tier-3-kings-gauntlet/comment-page-1/#comment-806</link>
		<dc:creator>Torwald</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3412#comment-806</guid>
		<description>My current trap setup: Giant Speaker + Magma Base
Trap power: 3560
Power Bonus: 13%
Power Type: Tactical
Luck: 32
Attraction Bonus: 10%
Cheese Effect: Insanely Stale
Effectiveness: Strong

1100 Tier 3 cheese used - got 155 Tier 4 potions...
Don&#039;t have any other stats, sorry...</description>
		<content:encoded><![CDATA[<p>My current trap setup: Giant Speaker + Magma Base<br />
Trap power: 3560<br />
Power Bonus: 13%<br />
Power Type: Tactical<br />
Luck: 32<br />
Attraction Bonus: 10%<br />
Cheese Effect: Insanely Stale<br />
Effectiveness: Strong</p>
<p>1100 Tier 3 cheese used &#8211; got 155 Tier 4 potions&#8230;<br />
Don&#8217;t have any other stats, sorry&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gillian</title>
		<link>http://furoma.com/analytics/tier-3-kings-gauntlet/comment-page-1/#comment-605</link>
		<dc:creator>Gillian</dc:creator>
		<pubDate>Sun, 15 Aug 2010 06:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://furoma.com/analytics/?p=3412#comment-605</guid>
		<description>Will anyone with a SNOB try it out on this floor?</description>
		<content:encoded><![CDATA[<p>Will anyone with a SNOB try it out on this floor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
